Digital SLR viewfinder sizes are published by manufacturers at 50mm using the native sensor size. As many of the sensors used are different sizes this table shows what the magnification is equivalent to on a 35mm SLR. This also allows easy comparison with known cameras from the film days.
I have added some film cameras in the bottom of the table for comparison.
| Viewfinder | Sensor size /mm | Published viewfinder magnification | FF equiv (H) | FF equiv (V) | sensor crop factor | Viewfinder magnification at 50mm equivalent on 35mm film camera | ||
| 35mm film sized sensor | ||||||||
| Canon | 5D | 96% x.71 | 35.8x23.8 | 0.96 | 0.96 | 0.96 | 1.01 | 0.95 |
| Canon | EOS-1Ds II | 100% x.7 | 35.8x23.8 | 0.7 | 0.70 | 0.70 | 1.01 | 0.70 |
| 1.3x crop sensor | ||||||||
| Canon | EOS-1D (II) | x.72 | 28.7x19.1 | 0.72 | 0.58 | 0.58 | 1.25 | 0.57 |
| APS-C, 4/3 sized sensors | ||||||||
| Canon | EOS 300D, 350D, 400D | 95% x.8 mirror | 22.7x15.1 | 0.8 | 0.50 | 0.50 | 1.60 | 0.50 |
| Canon | EOS 20D, 30D | 95% x.9 | 22.5x15.0 | 0.9 | 0.57 | 0.57 | 1.60 | 0.56 |
| Canon | EOS D30, D60, 10D | 95% x.88 | 22.7x15.1 | 0.88 | 0.56 | 0.56 | 1.59 | 0.55 |
| Minolta | Dynax 5D | 95% x.83 | 23.5x15.7 | 0.83 | 0.54 | 0.55 | 1.53 | 0.54 |
| Minolta | Dynax 7D | 90% x.9 | 23.5x15.7 | 0.9 | 0.59 | 0.59 | 1.53 | 0.59 |
| Nikon | D40, D40x | 95% x.8 mirror | 23.7x15.6 | 0.75 | 0.53 | 0.53 | 1.53 | 0.52 |
| Nikon | D50 | 95% x.75 mirror | 23.7x15.6 | 0.75 | 0.49 | 0.49 | 1.53 | 0.49 |
| Nikon | D70, D70s | 95% x.75 | 23.7x15.6 | 0.75 | 0.49 | 0.49 | 1.53 | 0.49 |
| Nikon | D100 | 95% x.8 | 23.7x15.6 | 0.8 | 0.53 | 0.52 | 1.53 | 0.52 |
| Nikon | D80, D200 | 95% x.94 | 23.6x15.8 | 0.95 | 0.62 | 0.62 | 1.53 | 0.62 |
| Nikon | D2X, D2Xs | 100% x.86 | 23.7x15.7 | 0.86 | 0.56 | 0.57 | 1.53 | 0.56 |
| Olympus | E-500 | 95% x.9 mirror | 17.3x13.0 | 0.9 | 2.08 | 0.43 | ||
| Olympus | E-510, E-400, E-410 | 95% x.92 | 17.3x13.0 | 0.92 | 2.08 | 0.44 | ||
| Olympus | E-300 |
94% x1 porro mirror |
17.3x13.0 | 1 | 2.08 | 0.48 | ||
| Olympus | E-330 |
95% x.93 porro mirror |
17.3x13.0 | 0.93 | 2.08 | 0.45 | ||
| Olympus | E-1 | 100% x.96 | 17.3x13.0 | 0.96 | 2.08 | 0.46 | ||
| Pentax | *ist DL, K100D | 96% x0.85 mirror | 23.5x15.7 | 0.82 | 0.54 | 0.54 | 1.53 | 0.54 |
| Pentax | *ist D, DS, K10D | 95% x0.95 prism | 23.5x15.7 | 0.95 | 0.62 | 0.63 | 1.53 | 0.62 |
| Sigma | SD9, SD10 | 97% x0.77 prism | 20.7x13.8 | 0.77 | 0.45 | 0.45 | 1.74 | 0.44 |
| Sigma | SD14 | 97% x0.9 prism | 20.7x13.8 | 0.9 | 1.74 | 0.52 | ||
| Sony | A100 | 95% x0.83 | 23.6x15.8 | 0.83 | 0.55 | 0.55 | 1.53 | 0.54 |
| Film cameras for comparison | ||||||||
| Canon | Rebel T2 | 90% x.7 mirror | 0.70 | |||||
| Canon | Elan 7NE | 92% x.7 | 0.70 | |||||
| Canon | EOS 3 | 97% x.72 | 0.72 | |||||
| Minolta | Dynax 60 | 90% x.7 | 0.70 | |||||
| Minolta | Dynax 7 | 94% x.8 | 0.80 | |||||
| Pentax | K1000 | x.88 | 0.88 | |||||
| Pentax | *ist | 90% x.7 | 0.70 | |||||
| Pentax | MZ-5n | 92% x.8 | 0.80 | |||||
Dan Pidcock's photography page
Copyright Dan Pidcock 2006